Result Published on - Dec 10, 2010 | Name: Suresh Bhandari | College: International School of Tourism and Hotel Management | Country: Nepal | City: Kathmandu | Regestration No.: FHS09IST0176 | Roll No.: 10176 |
|
Result: Congratulation !!! You Have Passed The Exam |
S.No. | Subject | Marks |
1. | Food Production Management | 85.25 |
2. | Principles of Cooking | 88.60 |
3. | Catering Science | 82.60 |
4. | Property Maintenance System
| 82.40 |
5. | Property Management System - Fidelio | 87.80 |
6. | Principles of Communication | 85.00 |
7. | Hotel Accounting | 66.60 |
8. | Micro Economics | 73.40 |
9. | Business Statistics | 86.80 |
10. | German Elementary | 80.60 |
11. | Front Office Operations II | 78.00 |
| Total: | 897.05 |
| Percentage: | 81.55% |
| | |
No comments:
Post a Comment